Receptions |
MCAA Team |
Year |
239 | D.C. (Not a) State University | 2014 |
215 | D.C. (Not a) State University | 2013 |
208 | D.C. (Not a) State University | 2015 |
207 | D.C. (Not a) State University | 2016 |
204 | D.C. (Not a) State University | 2024 |
201 | D.C. (Not a) State University | 2017 |
197 | D.C. (Not a) State University | 2019 |
187 | D.C. (Not a) State University | 2022 |
178 | D.C. (Not a) State University | 2021 |
176 | D.C. (Not a) State University | 2012 |
Receiving Yards |
MCAA Team |
Year |
3265 | D.C. (Not a) State University | 2014 |
2998 | D.C. (Not a) State University | 2019 |
2893 | D.C. (Not a) State University | 2013 |
2892 | D.C. (Not a) State University | 2015 |
2880 | D.C. (Not a) State University | 2016 |
2833 | D.C. (Not a) State University | 2017 |
2648 | D.C. (Not a) State University | 2022 |
2644 | D.C. (Not a) State University | 2021 |
2381 | D.C. (Not a) State University | 2012 |
2237 | D.C. (Not a) State University | 2024 |
Receiving TDs |
MCAA Team |
Year |
26 | D.C. (Not a) State University | 2017 |
25 | D.C. (Not a) State University | 2015 |
24 | D.C. (Not a) State University | 2019 |
24 | D.C. (Not a) State University | 2014 |
22 | D.C. (Not a) State University | 2013 |
21 | D.C. (Not a) State University | 2022 |
20 | D.C. (Not a) State University | 2012 |
20 | D.C. (Not a) State University | 2018 |
19 | D.C. (Not a) State University | 2016 |
19 | D.C. (Not a) State University | 2024 |