1 | Arlington State | 11-1 | 0.92 | 1 | Big Eight Conference |
2 | Minnesota | 8-4 | 6.04 | 2 | North Star Conference |
3 | Maryland | 8-3 | 6.52 | 3 | American Midwest Conference |
4 | Mississippi A&M | 6-5 | 10.56 | 4 | Big Eight Conference |
5 | Colorado School of Mines | 7-4 | 12.08 | 11 | Big Eight Conference |
6 | Scorin Pointzon U | 6-5 | 12.44 | 12 | Big Eight Conference |
7 | Da Illini Royal Academy | 8-3 | 12.44 | 7 | American Midwest Conference |
8 | Crossroads Learning Ctr | 8-4 | 12.52 | 6 | American Midwest Conference |
9 | Memphis State | 6-6 | 12.96 | 5 | Big Eight Conference |
10 | Kansas State | 6-5 | 13.80 | 9 | North Star Conference |
11 | Adams College | 6-5 | 14.48 | 13 | Big Eight Conference |
12 | Schaumburg State | 6-5 | 15.04 | 8 | American Midwest Conference |
13 | Northeast Illinois Univ | 6-6 | 15.52 | 10 | American Midwest Conference |
14 | Florida State | 4-6 | 18.00 | 15 | Big Eight Conference |
15 | Norse Dakota State | 6-6 | 19.44 | 14 | North Star Conference |
16 | Bloomington State | 5-5 | 20.76 | 16 | American Midwest Conference |
17 | Springfield Tech | 4-6 | 22.00 | 17 | North Star Conference |
18 | Iowa A&M | 5-5 | 23.16 | 18 | North Star Conference |
19 | York | 3-7 | 25.24 | 19 | Big Eight Conference |
20 | Atlantic Polytechnic Institute | 3-7 | 28.12 | 20 | North Star Conference |
21 | Woodbury A&M | 3-7 | 29.00 | 21 | North Star Conference |
22 | Miami | 2-8 | 29.40 | 22 | North Star Conference |
23 | Dumbledore Univ | 2-8 | 30.68 | 23 | American Midwest Conference |
24 | KTMC Vet U | 1-9 | 33.88 | 24 | American Midwest Conference |
2005 Standings
|