1 | Madison State | 9-2 | 3.56 | 1 | American Midwest Conference |
2 | D.C. (Not a) State University | 11-2 | 5.04 | 2 | North Star Conference |
3 | Scorin Pointzon U | 8-3 | 5.76 | 3 | Big Eight Conference |
4 | Kansas State | 8-5 | 7.64 | 4 | North Star Conference |
5 | Southern Florida St. | 7-4 | 8.20 | 5 | American Midwest Conference |
6 | Texas State | 7-4 | 10.36 | 6 | Big Eight Conference |
7 | Faber College | 6-5 | 11.64 | 7 | Big Eight Conference |
8 | Alabama | 7-4 | 11.88 | 8 | North Star Conference |
9 | Georgia | 7-4 | 12.72 | 9 | American Midwest Conference |
10 | Iowa A&M | 6-5 | 13.40 | 10 | North Star Conference |
11 | Southern University | 6-5 | 17.20 | 11 | North Star Conference |
12 | Boise State | 6-5 | 17.88 | 12 | Big Eight Conference |
13 | Adams College | 5-6 | 18.68 | 13 | Big Eight Conference |
14 | Arlington State | 5-6 | 19.92 | 14 | Big Eight Conference |
15 | Northeast Illinois Univ | 6-5 | 20.04 | 15 | American Midwest Conference |
16 | Nevada | 4-6 | 22.92 | 16 | Big Eight Conference |
17 | Atlantic Polytechnic Institute | 5-6 | 23.00 | 17 | North Star Conference |
18 | Florida | 4-6 | 24.36 | 18 | American Midwest Conference |
19 | Legnbaz Tech | 3-7 | 24.52 | 19 | American Midwest Conference |
20 | Norse Dakota State | 3-7 | 26.28 | 20 | North Star Conference |
21 | Huxley College | 2-8 | 28.92 | 21 | American Midwest Conference |
22 | Florida State | 2-8 | 30.56 | 22 | Big Eight Conference |
23 | Da Illini Royal Academy | 2-8 | 30.96 | 23 | American Midwest Conference |
24 | Wossamotta U | 1-9 | 33.58 | 24 | North Star Conference |
2017 Standings
|