1 | Arlington State | 12-1 | 1.24 | 1 | Big Eight Conference |
2 | Legnbaz Tech | 10-3 | 4.44 | 2 | American Midwest Conference |
3 | Madison State | 10-3 | 6.56 | 3 | American Midwest Conference |
4 | Atlantic Polytechnic Institute | 10-3 | 6.72 | 4 | North Star Conference |
5 | Kansas State | 7-5 | 11.20 | 5 | North Star Conference |
6 | St. Thomas University | 8-4 | 11.60 | 6 | American Midwest Conference |
7 | Ole Miss | 7-5 | 11.76 | 7 | North Star Conference |
8 | D.C. (Not a) State University | 7-5 | 11.88 | 8 | North Star Conference |
9 | Florida State | 8-4 | 13.96 | 9 | Big Eight Conference |
10 | Southern University | 7-5 | 14.40 | 10 | North Star Conference |
11 | Southern Florida St. | 8-4 | 14.72 | 11 | American Midwest Conference |
12 | Faber College | 7-5 | 15.48 | 12 | Big Eight Conference |
13 | Norse Dakota State | 6-6 | 18.16 | 13 | North Star Conference |
14 | Iowa A&M | 6-6 | 19.04 | 14 | North Star Conference |
15 | Alabama | 5-6 | 20.24 | 15 | North Star Conference |
16 | Georgia | 5-6 | 23.08 | 16 | American Midwest Conference |
17 | Adams College | 4-7 | 24.12 | 17 | Big Eight Conference |
18 | Scorin Pointzon U | 3-8 | 26.28 | 18 | Big Eight Conference |
19 | Texas State | 2-9 | 28.56 | 19 | Big Eight Conference |
20 | Nevada | 2-9 | 29.48 | 20 | Big Eight Conference |
21 | Da Illini Royal Academy | 2-9 | 30.48 | 21 | American Midwest Conference |
22 | Michigan | 2-9 | 31.08 | 22 | American Midwest Conference |
23 | Huxley College | 1-10 | 32.40 | 23 | American Midwest Conference |
24 | Dorian University | 2-9 | 32.44 | 24 | Big Eight Conference |
2024 Standings
|