1 | Madison State | 11-1 | 0.84 | 1 | American Midwest Conference |
2 | Northeast Illinois Univ | 8-3 | 5.28 | 2 | American Midwest Conference |
3 | D.C. (Not a) State University | 8-3 | 6.80 | 3 | North Star Conference |
4 | Arlington State | 8-4 | 6.92 | 4 | Big Eight Conference |
5 | Faber College | 8-5 | 8.80 | 5 | Big Eight Conference |
6 | Scorin Pointzon U | 7-4 | 8.88 | 6 | Big Eight Conference |
7 | Kansas State | 7-4 | 11.44 | 7 | North Star Conference |
8 | Georgia | 7-4 | 13.20 | 8 | American Midwest Conference |
9 | Florida | 6-5 | 13.32 | 9 | American Midwest Conference |
10 | Atlantic Polytechnic Institute | 6-5 | 15.52 | 10 | North Star Conference |
11 | Southern University | 6-5 | 16.68 | 11 | North Star Conference |
12 | Norse Dakota State | 5-6 | 17.76 | 12 | North Star Conference |
13 | Adams College | 6-5 | 18.16 | 13 | Big Eight Conference |
14 | Texas State | 5-6 | 19.24 | 14 | Big Eight Conference |
15 | Da Illini Royal Academy | 6-5 | 19.44 | 15 | American Midwest Conference |
16 | Florida State | 4-6 | 21.48 | 16 | Big Eight Conference |
17 | Iowa A&M | 5-6 | 22.48 | 17 | North Star Conference |
18 | Dumbledore Univ | 5-5 | 25.12 | 18 | American Midwest Conference |
19 | Alabama | 3-7 | 26.36 | 19 | North Star Conference |
20 | Huxley College | 3-7 | 27.16 | 20 | American Midwest Conference |
21 | Red Stick U | 2-8 | 28.20 | 21 | Big Eight Conference |
22 | Wossamotta U | 3-7 | 28.52 | 22 | North Star Conference |
23 | Nevada | 1-9 | 32.36 | 23 | Big Eight Conference |
24 | Southern Florida St. | 0-10 | 34.04 | 24 | American Midwest Conference |
2016 Standings
|