1 | Scorin Pointzon U | 11-2 | 2.52 | 1 | Big Eight Conference |
2 | Faber College | 10-2 | 3.60 | 2 | Big Eight Conference |
3 | Arlington State | 10-3 | 4.76 | 3 | Big Eight Conference |
4 | Mental State | 9-4 | 8.00 | 4 | North Star Conference |
5 | Little Sisters of the Poor | 9-4 | 9.48 | 5 | American Midwest Conference |
6 | Atlantic Polytechnic Institute | 8-4 | 10.80 | 6 | North Star Conference |
7 | Iowa A&M | 9-4 | 12.88 | 8 | North Star Conference |
8 | Kentucky | 7-5 | 13.04 | 7 | Big Eight Conference |
9 | Kansas State | 7-5 | 14.32 | 10 | North Star Conference |
10 | Madison State | 7-6 | 16.56 | 14 | American Midwest Conference |
11 | Adams College | 7-5 | 17.00 | 13 | Big Eight Conference |
12 | Norse Dakota State | 6-6 | 18.48 | 12 | North Star Conference |
13 | Corvette University | 6-6 | 18.56 | 9 | American Midwest Conference |
14 | Northeast Illinois Univ | 6-6 | 18.88 | 11 | American Midwest Conference |
15 | Dumbledore Univ | 4-7 | 20.96 | 15 | American Midwest Conference |
16 | Georgia | 5-6 | 22.08 | 16 | American Midwest Conference |
17 | Alabama | 5-6 | 24.24 | 17 | North Star Conference |
18 | D.C. (Not a) State University | 3-8 | 24.96 | 18 | North Star Conference |
19 | Memphis State | 3-8 | 26.84 | 19 | Big Eight Conference |
20 | Florida State | 3-8 | 27.12 | 20 | Big Eight Conference |
21 | Academic | 3-8 | 28.72 | 21 | American Midwest Conference |
22 | Da Illini Royal Academy | 2-9 | 31.64 | 22 | American Midwest Conference |
23 | Wisconsin | 1-10 | 33.84 | 23 | Big Eight Conference |
24 | Wossamotta U | 1-10 | 34.28 | 24 | North Star Conference |
2012 Standings
|