1 | Huxley College | 11-1 | 1.28 | 1 | American Midwest Conference |
2 | Southern University | 9-3 | 4.12 | 2 | North Star Conference |
3 | Georgia | 9-3 | 7.00 | 3 | American Midwest Conference |
4 | Alabama | 8-3 | 7.16 | 4 | North Star Conference |
5 | Faber College | 8-4 | 7.32 | 5 | Big Eight Conference |
6 | Arlington State | 8-3 | 10.04 | 6 | Big Eight Conference |
7 | Legnbaz Tech | 7-4 | 11.36 | 7 | American Midwest Conference |
8 | Nevada | 7-4 | 12.08 | 8 | Big Eight Conference |
9 | D.C. (Not a) State University | 6-5 | 13.08 | 9 | North Star Conference |
10 | Madison State | 7-4 | 14.12 | 10 | American Midwest Conference |
11 | Dorian University | 6-5 | 18.08 | 11 | Big Eight Conference |
12 | St. Thomas University | 4-6 | 19.04 | 12 | American Midwest Conference |
13 | Samford | 5-5 | 19.24 | 13 | American Midwest Conference |
14 | Southern Florida St. | 3-7 | 20.44 | 14 | American Midwest Conference |
15 | Florida State | 4-6 | 22.36 | 15 | Big Eight Conference |
16 | Texas State | 5-6 | 22.40 | 16 | Big Eight Conference |
17 | Atlantic Polytechnic Institute | 4-6 | 23.72 | 17 | North Star Conference |
18 | Kansas State | 3-7 | 24.08 | 18 | North Star Conference |
19 | Adams College | 3-7 | 24.56 | 19 | Big Eight Conference |
20 | Ole Miss | 2-8 | 25.84 | 20 | North Star Conference |
21 | Da Illini Royal Academy | 3-7 | 27.60 | 21 | American Midwest Conference |
22 | Norse Dakota State | 2-8 | 28.96 | 22 | North Star Conference |
23 | Iowa A&M | 2-8 | 31.40 | 23 | North Star Conference |
24 | Scorin Pointzon U | 2-8 | 32.20 | 24 | Big Eight Conference |
2023 Standings
|